Description
Tan solid shoulder bag with quilted detail, has a zip closure
2 main compartments, 1 external and 2 inner pockets
Non-Detachable Sling Strap
₹999
Tan solid shoulder bag with quilted detail, has a zip closure
2 main compartments, 1 external and 2 inner pockets
Non-Detachable Sling Strap
Tan solid shoulder bag with quilted detail, has a zip closure
2 main compartments, 1 external and 2 inner pockets
Non-Detachable Sling Strap
Weight | N/A |
---|---|
Dimensions | 34 × 11 × 29 cm |
Pattern | Brown, Dark Blue, Green, Pink, Tan |
Weight | 850gm |
Settings | HL5505 remove | AG 150 remove | Captain remove | Style remove | DR310 remove | UB 11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HL5505 remove | AG 150 remove | Captain remove | Style remove | DR310 remove | UB 11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HL 5505 | AG150-ORANGE | CAPTAIN-TAN | STYLE-BLACK | DR310 | UB11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹999 | ₹899 | ₹2,589 | ₹1,499 | ₹2,799 | ₹1,189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Only 1 left in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Only 1 left in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Tan solid shoulder bag with quilted detail, has a zip closure 2 main compartments, 1 external and 2 inner pockets Non-Detachable Sling Strap | Latest design stylish comfortable college bags with 23 litres of capacity with double compartment and is water resistant. | Large sized expandable messenger bags which is made of synthetic leather material and is water resistant. Double compartments with 16 inches laptop compatability made of polyester fabric material for interior. 31 litres capacity | Large sized messenger bags made out of Synthetic leather material with premium finish. | DR310 Expandable Insulated Standard Meal Bike Delivery Bag – 78 Litre | Premium Insulated Food and Grocery delivery Bag | Commercial Grade | Water-resistant | UB-11 is an attractive 23 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Tan solid shoulder bag with quilted detail, has a zip closure 2 main compartments, 1 external and 2 inner pockets Non-Detachable Sling Strap | Latest design stylish comfortable college bags with 23 litres of capacity with double compartment and is water resistant. | Large sized expandable messenger bags which is made of synthetic leather material and is water resistant. Double compartments with 16 inches laptop compatability made of polyester fabric material for interior. 31 litres capacity | Large sized messenger bags made out of Synthetic leather material with premium finish. | DR310 Expandable Insulated Standard Meal Bike Delivery Bag – 78 Litre | Premium Insulated Food and Grocery delivery Bag | Commercial Grade | Water-resistant | UB-11 is an attractive 23 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 400 g | 1525 g | 1250 g | 2100 g | 500 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 34 × 11 × 29 cm | 31 × 16 × 45 cm | 43 × 24 × 30 cm | 41 × 17 × 30 cm | 41 × 35 × 53 cm | 32 × 16 × 46 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.