Description
DR310 Expandable Insulated Standard Meal Bike Delivery Bag – 78 Litre | Premium Insulated Food and Grocery delivery Bag | Commercial Grade | Water-resistant
₹2,799
DR310 Expandable Insulated Standard Meal Bike Delivery Bag – 78 Litre | Premium Insulated Food and Grocery delivery Bag | Commercial Grade | Water-resistant
Out of stock
DR310 Expandable Insulated Standard Meal Bike Delivery Bag – 78 Litre | Premium Insulated Food and Grocery delivery Bag | Commercial Grade | Water-resistant
| Weight | 2100 g |
|---|---|
| Dimensions | 41 × 35 × 53 cm |
| Litre | 78 Litre |
| Material | Outer material: PVC coated fabric, Inner material: Polyester fabric, 8mm poly |
| Expandable: | 18 cm |
| Settings | DR310 remove | LC909 remove | LC210 remove | DR205 remove | HL5505 remove | NS630 remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DR310 remove | LC909 remove | LC210 remove | DR205 remove | HL5505 remove | NS630 remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | DR310 | LC909 | LC2101 | DR205 | HL 5505 | NS630 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,799 | ₹1,599 | ₹975 | ₹2,499 | ₹999 | ₹785 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Only 5 left in stock | Only 2 left in stock | Only 4 left in stock | Only 1 left in stock | Only 5 left in stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Only 5 left in stock | Only 2 left in stock | Only 4 left in stock | Only 1 left in stock | Only 5 left in stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | DR310 Expandable Insulated Standard Meal Bike Delivery Bag – 78 Litre | Premium Insulated Food and Grocery delivery Bag | Commercial Grade | Water-resistant |
|
| DR205 Insulated Thermal Foldable Standard Meal Bike Delivery Bag – 47 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | Tan solid shoulder bag with quilted detail, has a zip closure 2 main compartments, 1 external and 2 inner pockets Non-Detachable Sling Strap | NS630 is backpack with 2 main compartment and one pocket. It is water resistant and can be used as collage bag, school bag, laptop bag etc. | ||||||||||||||||||||||||||||||||||||||||||||
| Content | DR310 Expandable Insulated Standard Meal Bike Delivery Bag – 78 Litre | Premium Insulated Food and Grocery delivery Bag | Commercial Grade | Water-resistant |
|
| DR205 Insulated Thermal Foldable Standard Meal Bike Delivery Bag – 47 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | Tan solid shoulder bag with quilted detail, has a zip closure 2 main compartments, 1 external and 2 inner pockets Non-Detachable Sling Strap | NS630 is backpack with 2 main compartment and one pocket. It is water resistant and can be used as collage bag, school bag, laptop bag etc. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2100 g | 840 g | 460 g | 1890 g | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 41 × 35 × 53 cm | 40 × 11 × 29 cm | 23 × 8 × 26 cm | 36 × 36 × 36 cm | 34 × 11 × 29 cm | 27 × 14 × 38 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.