Description
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
₹665
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
| Dimensions | 26 × 7 × 28 cm |
|---|---|
| Pattern | Blue, Gray, Tan |
| Settings | G701 remove | DR205 remove | Cargo remove | Xtreme remove | Sleek remove | Club remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G701 remove | DR205 remove | Cargo remove | Xtreme remove | Sleek remove | Club remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G701 | DR205 | Cargo | XTREME-BLACK | Sleek-Black | Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹665 | ₹2,499 | ₹1,265 | ₹595 | ₹1,475 | ₹1,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Only 4 left in stock | Only 4 left in stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Only 4 left in stock | Only 4 left in stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant | DR205 Insulated Thermal Foldable Standard Meal Bike Delivery Bag – 47 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | Extra large sized luxury luggage bag with modern design | Extremely stylish water resistant single compartment sling bag with 4.8 litre capacity and is made of Polyester material | The SLEEK whether as a messenger bag, backpack, or Crossbody bag, the Sleek is Convertible 3-in-1 Backpack offers Compact and Easy to Carry: Being lightweight, this bag can be comfortably carried with the handle to suit different on-the-go situations. | CLUB is a large water resistant messenger bag with 22 liters capacity with dual compartment and 15.6 inches laptop compatibility. Made out of synthetic material. It has two ATM Card holders, padded laptop sleeve for comfort and one zip pocket. Interior material used is polyester fabric. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant | DR205 Insulated Thermal Foldable Standard Meal Bike Delivery Bag – 47 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | Extra large sized luxury luggage bag with modern design | Extremely stylish water resistant single compartment sling bag with 4.8 litre capacity and is made of Polyester material | The SLEEK whether as a messenger bag, backpack, or Crossbody bag, the Sleek is Convertible 3-in-1 Backpack offers Compact and Easy to Carry: Being lightweight, this bag can be comfortably carried with the handle to suit different on-the-go situations. | CLUB is a large water resistant messenger bag with 22 liters capacity with dual compartment and 15.6 inches laptop compatibility. Made out of synthetic material. It has two ATM Card holders, padded laptop sleeve for comfort and one zip pocket. Interior material used is polyester fabric. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 1890 g | 1415 g | 240 g | 640 g | 1195 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 26 × 7 × 28 cm | 36 × 36 × 36 cm | 65 × 25 × 26 cm | 23.5 × 6 × 34 cm | 31 × 7 × 41 cm | 40 × 18 × 31 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.