Description
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
₹665
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
| Dimensions | 26 × 7 × 28 cm |
|---|---|
| Pattern | Blue, Gray, Tan |
| Settings | G701 remove | Falcon remove | DR115 remove | F-30 remove | UB 11 remove | G-90 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G701 remove | Falcon remove | DR115 remove | F-30 remove | UB 11 remove | G-90 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G701 | FALCON | DR115 | F-30 | UB11 | G90-PINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹665 | ₹1,789 | ₹2,225 | ₹595 | ₹1,189 | ₹1,399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Only 2 left in stock | Out of stock | Only 8 left in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Only 2 left in stock | Out of stock | Only 8 left in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant | DR115 Insulated Thermal Foldable Standard Meal Bike Delivery Bag - 43 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | F30 is a stylish and trendy big sized Sling bag to carry anywhere. It features a single compartment, its convertible - detachable straps makes its use both as a wrislet/sling, the shoulder straps are adjustable. | UB-11 is an attractive 23 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | G-90 is an attractive 28 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant | Extra large size trekking bags with modern design. | DR115Insulated Thermal Foldable Standard Meal Bike Delivery Bag - 43 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | F30 is a stylish and trendy big sized Sling bag to carry anywhere. It features a single compartment, its convertible - detachable straps makes its use both as a wrislet/sling, the shoulder straps are adjustable. | UB-11 is an attractive 23 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | G-90 is an attractive 28 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 1850 g | 235 g | 500 g | 565 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 26 × 7 × 28 cm | 21 × 31 × 59 cm | 40 × 27 × 40 cm | 33 × 11 × 28 cm | 32 × 16 × 46 cm | 33 × 18 × 47 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.