Description
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
₹665
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
| Dimensions | 26 × 7 × 28 cm |
|---|---|
| Pattern | Blue, Gray, Tan |
| Settings | G701 remove | DR310 remove | OF 10 remove | G-90 remove | UB 11 remove | HL5505 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G701 remove | DR310 remove | OF 10 remove | G-90 remove | UB 11 remove | HL5505 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G701 | DR310 | OF10-BROWN | G90-PINK | UB11 | HL 5505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹665 | ₹2,799 | ₹879 | ₹1,399 | ₹1,189 | ₹999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Only 2 left in stock | Out of stock | Out of stock | Only 1 left in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Only 2 left in stock | Out of stock | Out of stock | Only 1 left in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant | DR310 Expandable Insulated Standard Meal Bike Delivery Bag – 78 Litre | Premium Insulated Food and Grocery delivery Bag | Commercial Grade | Water-resistant | Durable & Water Resistant: Made of high-quality Synthetic Leather, strong Velcro, smooth zipper, reinforced stitching that make this sling bags build to last. Multi-Functional Compartments: Can be used to carry Tablet, Documents, Mobile Phone, Passport, Car Keys or Stationary Items Like Notebook And Pen & also other personal belongings. Closure Type: Zip/ Flap; Strap Material: Sling Strap for comfortable and stylish carrying. No. of Compartments & Pockets: 2 Compartments & 2 Pockets; Dimension (LxWxH): 18 13 22 cm | G-90 is an attractive 28 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | UB-11 is an attractive 23 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | Tan solid shoulder bag with quilted detail, has a zip closure 2 main compartments, 1 external and 2 inner pockets Non-Detachable Sling Strap | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant | DR310 Expandable Insulated Standard Meal Bike Delivery Bag – 78 Litre | Premium Insulated Food and Grocery delivery Bag | Commercial Grade | Water-resistant | OF-10 is a mini sized office bag | G-90 is an attractive 28 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | UB-11 is an attractive 23 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | Tan solid shoulder bag with quilted detail, has a zip closure 2 main compartments, 1 external and 2 inner pockets Non-Detachable Sling Strap | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 2100 g | 485 g | 565 g | 500 g | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 26 × 7 × 28 cm | 41 × 35 × 53 cm | 18 × 13 × 22 cm | 33 × 18 × 47 cm | 32 × 16 × 46 cm | 34 × 11 × 29 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.