Description
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
₹665
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
| Dimensions | 26 × 7 × 28 cm |
|---|---|
| Pattern | Blue, Gray, Tan |
| Settings | G701 remove | F-30 remove | Sleek remove | DR205 remove | Xtreme remove | N 3005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G701 remove | F-30 remove | Sleek remove | DR205 remove | Xtreme remove | N 3005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G701 | F-30 | Sleek-Black | DR205 | XTREME-BLACK | N 3005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹665 | ₹595 | ₹1,475 | ₹2,499 | ₹595 | ₹899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Only 8 left in stock | Out of stock | Only 4 left in stock | Out of stock | Only 1 left in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Only 8 left in stock | Out of stock | Only 4 left in stock | Out of stock | Only 1 left in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant | F30 is a stylish and trendy big sized Sling bag to carry anywhere. It features a single compartment, its convertible - detachable straps makes its use both as a wrislet/sling, the shoulder straps are adjustable. | The SLEEK whether as a messenger bag, backpack, or Crossbody bag, the Sleek is Convertible 3-in-1 Backpack offers Compact and Easy to Carry: Being lightweight, this bag can be comfortably carried with the handle to suit different on-the-go situations. | DR205 Insulated Thermal Foldable Standard Meal Bike Delivery Bag – 47 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | Extremely stylish water resistant single compartment sling bag with 4.8 litre capacity and is made of Polyester material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant | F30 is a stylish and trendy big sized Sling bag to carry anywhere. It features a single compartment, its convertible - detachable straps makes its use both as a wrislet/sling, the shoulder straps are adjustable. | The SLEEK whether as a messenger bag, backpack, or Crossbody bag, the Sleek is Convertible 3-in-1 Backpack offers Compact and Easy to Carry: Being lightweight, this bag can be comfortably carried with the handle to suit different on-the-go situations. | DR205 Insulated Thermal Foldable Standard Meal Bike Delivery Bag – 47 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | Extremely stylish water resistant single compartment sling bag with 4.8 litre capacity and is made of Polyester material | PRODUCT DETAILS Synthetic Leather Shopper Handbag with Buckle 2 Main Compartment Has a button closure 2External Pocket 2 Internal Pockets Two handles with a non-detachable sling strap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 235 g | 640 g | 1890 g | 240 g | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 26 × 7 × 28 cm | 33 × 11 × 28 cm | 31 × 7 × 41 cm | 36 × 36 × 36 cm | 23.5 × 6 × 34 cm | 32 × 8 × 34 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.