Description
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
₹665
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant
| Dimensions | 26 × 7 × 28 cm |
|---|---|
| Pattern | Blue, Gray, Tan |
| Settings | G701 remove | G-1122 remove | G-90 remove | UB 11 remove | LR-1210 remove | DR205 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G701 remove | G-1122 remove | G-90 remove | UB 11 remove | LR-1210 remove | DR205 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G701 | G-1122 | G90-PINK | UB11 | LR-1210 | DR205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹665 | ₹1,125 | ₹1,399 | ₹1,189 | ₹725 | ₹2,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Only 6 left in stock | Out of stock | Out of stock | Out of stock | Only 4 left in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Only 6 left in stock | Out of stock | Out of stock | Out of stock | Only 4 left in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant | G 1122 Crossbody Bag is made of high quality nylon and Genuine leather, durable lining, with custom hardware, heavy-duty zipper. zipper closure for Secure your values. | G-90 is an attractive 28 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | UB-11 is an attractive 23 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | Lr-1210 is an attractive, stylish & affordable Backpack with laptop compatibility, and is water resistance is ideal for every purpose. | DR205 Insulated Thermal Foldable Standard Meal Bike Delivery Bag – 47 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | G701 is a casual sling bag that can be used on a daily basis. It has 4.3 liter capacity and is water resistant | G 1122 Crossbody Bag is made of high quality nylon and Genuine leather, durable lining, with custom hardware, heavy-duty zipper. zipper closure for Secure your values. | G-90 is an attractive 28 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | UB-11 is an attractive 23 litres capacity large sized water resistant college bag made of polyester material and have double compartments inside and 15 inches laptop compatibility, 2 mesh pockets and water resistant | DR205 Insulated Thermal Foldable Standard Meal Bike Delivery Bag – 47 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 320 g | 565 g | 500 g | 320 g | 1890 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 26 × 7 × 28 cm | 22.5 × 5 × 27 cm | 33 × 18 × 47 cm | 32 × 16 × 46 cm | 30 × 11 × 46 cm | 36 × 36 × 36 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.