Description
PRODUCT DETAILS
Synthetic Leather Shopper Handbag with Buckle
2 Main Compartment
Has a button closure
1 External Pocket
2 Internal Pockets
Two handles with a non-detachable sling strap
PRODUCT DETAILS
Synthetic Leather Shopper Handbag with Buckle
2 Main Compartment
Has a button closure
1 External Pocket
2 Internal Pockets
Two handles with a non-detachable sling strap
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Pattern | Brown, Gray, Maroon |
| Weight | 800 |
| Settings | HL 3060 remove | NL6090 remove | HL5505 remove | CR309 remove | Falcon remove | DR205 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HL 3060 remove | NL6090 remove | HL5505 remove | CR309 remove | Falcon remove | DR205 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HL 3060 | NL 6090 | HL 5505 | CR 309 | FALCON | DR205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹749 | ₹995 | ₹999 | ₹975 | ₹1,789 | ₹2,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Only 1 left in stock | Only 1 left in stock | Only 1 left in stock | Only 1 left in stock | Only 2 left in stock | Only 4 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Only 1 left in stock | Only 1 left in stock | Only 1 left in stock | Only 1 left in stock | Only 2 left in stock | Only 4 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This bag is made of synthetic leather. This bag has a very comfortable quality look. It guarantees you daily use as well as an excellent feeling. It has 2 compartments. Also keep your mini purse, tab, sunglasses, and beauty accessories all very comfortable. It also gives excellence to your dressing. | Tan solid shoulder bag with quilted detail, has a zip closure 2 main compartments, 1 external and 2 inner pockets Non-Detachable Sling Strap | An ideal decision for regular use, this magnet moving rucksack can be securely and safely organized and utilized securely to convey cell phones, cards, beauty care products, iPods, umbrellas and other ordinary basics. Any place you go, it tends to be your friend consistently. It is an extremely light weight and truly agreeable pack to utilize. | DR205 Insulated Thermal Foldable Standard Meal Bike Delivery Bag – 47 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PRODUCT DETAILS Synthetic Leather Shopper Handbag with Buckle 2 Main Compartment Has a button closure 1 External Pocket 2 Internal Pockets Two handles with a non-detachable sling strap | This bag is made of synthetic leather. This bag has a very comfortable quality look. It guarantees you daily use as well as an excellent feeling. It has 2 compartments. Also keep your mini purse, tab, sunglasses, and beauty accessories all very comfortable. It also gives excellence to your dressing. | Tan solid shoulder bag with quilted detail, has a zip closure 2 main compartments, 1 external and 2 inner pockets Non-Detachable Sling Strap | An ideal decision for regular use, this magnet moving rucksack can be securely and safely organized and utilized securely to convey cell phones, cards, beauty care products, iPods, umbrellas and other ordinary basics. Any place you go, it tends to be your friend consistently. It is an extremely light weight and truly agreeable pack to utilize. | Extra large size trekking bags with modern design. | DR205 Insulated Thermal Foldable Standard Meal Bike Delivery Bag – 47 Litre | Premium Insulated Food delivery Bag | Commercial Grade | Waterproof | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 520 g | N/A | 460 g | N/A | 1890 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 34 × 11 × 30 cm | 34 × 11 × 29 cm | 30 × 13 × 40 cm | 21 × 31 × 59 cm | 36 × 36 × 36 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.