Additional information
| Weight | 320 g |
|---|---|
| Dimensions | 30 × 11 × 46 cm |
| Pattern | Gray, Red |
| litre | 16 |
| Material | Outer-Pu Coated Polyester, Inner- Polyester fabric |
₹725
Lr-1210 is an attractive, stylish & affordable Backpack with laptop compatibility, and is water resistance is ideal for every purpose.
| Weight | 320 g |
|---|---|
| Dimensions | 30 × 11 × 46 cm |
| Pattern | Gray, Red |
| litre | 16 |
| Material | Outer-Pu Coated Polyester, Inner- Polyester fabric |
| Settings | LR-1210 remove | Winner remove | Sleek remove | AG 150 remove | VX 20 remove | NS630 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LR-1210 remove | Winner remove | Sleek remove | AG 150 remove | VX 20 remove | NS630 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | LR-1210 | Winner | Sleek-Black | AG150-ORANGE | VX20 | NS630 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹725 | ₹2,299 | ₹1,475 | ₹899 | ₹2,089 | ₹785 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Only 5 left in stock | Out of stock | Out of stock | Out of stock | Only 5 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Only 5 left in stock | Out of stock | Out of stock | Out of stock | Only 5 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lr-1210 is an attractive, stylish & affordable Backpack with laptop compatibility, and is water resistance is ideal for every purpose. | Large sized Water Resistant backpack with 30 liters holding capacity made out of polyester. This bag comes with double compartments, 2 mesh pockets and 15.6 inches laptop compatibility. This bag comes with a rain cover. | The SLEEK whether as a messenger bag, backpack, or Crossbody bag, the Sleek is Convertible 3-in-1 Backpack offers Compact and Easy to Carry: Being lightweight, this bag can be comfortably carried with the handle to suit different on-the-go situations. | Latest design stylish comfortable college bags with 23 litres of capacity with double compartment and is water resistant. | VX-20 isa 41 litres rucksack is engineered to make your journey comfortable and keep you at ease as you tread on any terrain.Extra large sized water resistant trekking bag with a capacity upto 41 litres made of Polyester material | NS630 is backpack with 2 main compartment and one pocket. It is water resistant and can be used as collage bag, school bag, laptop bag etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| The SLEEK whether as a messenger bag, backpack, or Crossbody bag, the Sleek is Convertible 3-in-1 Backpack offers Compact and Easy to Carry: Being lightweight, this bag can be comfortably carried with the handle to suit different on-the-go situations. | Latest design stylish comfortable college bags with 23 litres of capacity with double compartment and is water resistant. | VX-20 isa 41 litres rucksack is engineered to make your journey comfortable and keep you at ease as you tread on any terrain.Extra large sized water resistant trekking bag with a capacity upto 41 litres made of Polyester material | NS630 is backpack with 2 main compartment and one pocket. It is water resistant and can be used as collage bag, school bag, laptop bag etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 320 g | 855 g | 640 g | 400 g | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 30 × 11 × 46 cm | 32 × 19 × 48 cm | 31 × 7 × 41 cm | 31 × 16 × 45 cm | 34 × 22 × 55 cm | 27 × 14 × 38 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.